Preliminary Study of Flood Waste in Ciliwung Riverside
Project Owners | Resilience Development Initiative |
Project Partners | - National Institute for Environmental Studies, Japan - DKI Jakarta Environmental Agency |
Contact | rdi@rdi.or.id |
Action Scale | Province |
Themes & Indicators |
Ecosystem
|
Location | Indonesia |
Action Duration | 2022 - 2022 |
Progress Status | Completed |
Funding Source* | National Institute for Environmental Studies, Japan |
Upload Project Brief | Download |
Description | The Ciliwung River is one of the factors in flood events, specifically in the Special Capital Region of Jakarta, which is downstream of the Ciliwung River. Besides coastal floods, the severity of flood events is caused by municipal drainage issues and reduced water catchment area as a result of land use change and a decrease in groundwater level (BBWS CC, 2020). Furthermore, urbanization and population growth are triggering the rapid development of settlements (including informal housing) along the Ciliwung riverbank, especially in the downstream area where population density is intensifying (Karim, 2009). A government report (Ministry of Environment, 2012) indicates that approximately 80 percent of the water in the Ciliwung River is contaminated by domestic waste. It is estimated that the domestic waste comes from settlements along the riverbank (Sinaulan et al., 2013). Considering domestic waste is the major type of pollutant found in this river and contributes to flooding events, special attention to waste management in Ciliwung Riverside is required. Aims and Objectives This study is conducted to provide initial background information for waste management behavior toward flood risk reduction from key stakeholders that NIES may undertake in the future. The objective of this study is:
River or riverbank waste in Ciliwung River is collected and then transferred to waste emplacement before being managed in the Bantargebang Landfill. Meanwhile, flood waste in the case of a flood is transferred directly to the Bantargebang Landfill. The stakeholders involved include:
|